Sales:
9870192424
Service:
9870192430
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
TVS NTORQ 125 STD (Petrol) | 95664 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 Race Edition (Petrol) | 100454 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 Super Squad Edition (Petrol) | 101679 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 Race XP (Petrol) | 102844 | Automatic | 124.8 CC | 10.2 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 XT (Petrol) | 111234 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Dry Centrifugal Clutch | 109 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.