Sales:
9870192424
Service:
9870192430
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
TVS Raider Drum (Petrol) | 89997 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Drum | 5 Speed | Wet - Multi Plate Type | 123 kg | Self Start Only |
TVS Raider Single Seat (Petrol) | 93500 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi Plate Type | 123 kg | Self Start Only |
TVS Raider Split Seat (Petrol) | 99537 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi Plate Type | 123 kg | Self Start Only |
TVS Raider iGO (Petrol) | 99537 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi Plate Type | 123 kg | Self Start Only |
TVS Raider Super Squad Edition (Petrol) | 100787 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi Plate Type | 123 kg | Self Start Only |
TVS Raider SmartXonnect (Petrol) | 102000 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi Plate Type | 123 kg | Self Start Only |
*Terms & conditions applied. Please click here.