Sales:
9870192424
Service:
9870192430
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
TVS Ronin Base - Lighting Black (Petrol) | 137500 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin Base - Magma Red (Petrol) | 138000 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin Mid - Glacier Silver (Petrol) | 159990 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin Mid - Charcoal Ember (Petrol) | 160990 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin Top (Petrol) | 172700 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 160 kg | Self Start Only |
*Terms & conditions applied. Please click here.